- For industrial applications
- VdS approval
- Maintenance-free
- Leak-proof
- Can be mounted sideways
- Vibration-resistant
- Cost-effective with high availability
- ABS UL94 V0 housing
- Extended service life: 10–12 years ‘Longlife’
Technical Specifications
Electrical Specifications
| Energie Storage | SUN Battery SB12-18V0 | ||
|---|---|---|---|
| Battery capacity | 18 Ah | ||
| Battery rated voltage | 12 VDC | ||
| Maximum charging voltage in standby mode | 13.65 VDC ±1 % | ||
| Maximum charging voltage in cyclic operation | 14.7 VDC ±1 % | ||
| Internal resistance | 16 mΩ | ||
| Useful life | 10 … 12 years | ||
Mechanical Specifications
| SUN Battery SB12-18V0 | |||
|---|---|---|---|
| Length | 181 mm | ||
| Width | 76 mm | ||
| Height | 167 mm | ||
| Weight | 5.7 kg | ||
| Housing material | ABS UL94 V0 | ||
Connection Details
| SUN Battery SB12-18V0 | |||
|---|---|---|---|
| Connection type | M5 screw connection | ||
Environmental Conditions
| SUN Battery SB12-18V0 | |||
|---|---|---|---|
| Ambient temperature (operation) | -15 … +50 °C | ||
| Ambient temperature (storage) | -15 … +40 °C | ||
Standards and Regulations
| SUN Battery SB12-18V0 | |||
|---|---|---|---|
| EU Declaration of Conformity in accordance with | 2011/65/EU, (EU)2023/1542 | ||
| Standards and Regulations | DIN EN IEC 60896-21 DIN EN IEC 60896-22 |
||
| VdS – Approval | G 112049 | ||
Commercial data
| SUN Battery SB12-18V0 | |||
|---|---|---|---|
| Product group | Rechargeable batteries / AGM lead batteries | ||
| Packaging unit | 2 items | ||
| Type of packaging | Cardboard box | ||
| Country of origin | CN | ||
| HS-Code | 85072080 | ||
| Item number | 80449 | ||
Product Description
The SUN Battery SB12-18V0 is a maintenance-free, sealed battery designed for demanding industrial applications. It can be installed in any position (except upside down), is designed for 24 V DC systems and, under optimal conditions, has an average service life of 10 to 12 years.
Approvals and Applications

CE Marking
2011/65/EU, (EU)2023/1542
Konzept Energietechnik - DC USV Systeme und Stromversorgung
Certified by VdS
G 112049
Konzept Energietechnik - DC USV Systeme und StromversorgungCertified by UL
MH45680
Konzept Energietechnik - DC USV Systeme und Stromversorgung
