- For industrial applications
- VdS approval
- Maintenance-free
- Leak-proof
- Can be mounted sideways
- Vibration-resistant
- Cost-effective with high availability
- ABS UL94 V0 housing
- Extended service life: 6 … 9 years
Technical Specifications
Electrical Specifications
| ENERGY STORAGE | SUN Battery SB12-1.2V0 | ||
|---|---|---|---|
| Battery capacity | 1.2 Ah | ||
| Battery rated voltage | 12 VDC | ||
| Maximum charging voltage in standby mode | 13.65 VDC ±1 % | ||
| Maximum charging voltage in cyclic operation | 14.7 VDC ±1 % | ||
| Internal resistance | ≤115 mΩ | ||
| Useful life | 6 … 9 years | ||
Mechanical Specifications
| SUN Battery SB12-1.2V0 | |||
|---|---|---|---|
| Length | 97 mm | ||
| Width | 43 mm | ||
| Height | 52 mm (58 mm including connector) | ||
| Weight | 0.6 kg | ||
| Housing material | ABS UL94 V0 | ||
Connection Details
| SUN Battery SB12-1.2V0 | |||
|---|---|---|---|
| Connection type | Faston 4,8 mm | ||
Environmental Conditions
| SUN Battery SB12-1.2V0 | |||
|---|---|---|---|
| Ambient temperature (operation) | -15 … +50 °C | ||
| Ambient temperature (storage) | -15 … +40 °C | ||
Standards and Regulations
| SUN Battery SB12-1.2V0 | |||
|---|---|---|---|
| EU Declaration of Conformity in accordance with | 2011/65/EU, (EU)2023/1542 | ||
| Standards and Regulations | DIN EN IEC 60896-21 DIN EN IEC 60896-22 |
||
| VdS – Approval | G 104066 | ||
Commercial Data
| SUN Battery SB12-1.2V0 | |||
|---|---|---|---|
| Product group | Rechargeable batteries / AGM lead batteries | ||
| Packaging unit | depends on the quantity | ||
| Type of packaging | Cardboard box | ||
| Country of origin | CN | ||
| HS-Code | 85072080 | ||
| Item Number | 83604 | ||
Product Description
The SUN Battery SB12-1.2V0 is a maintenance-free, sealed battery designed for demanding industrial applications. It can be installed in any position (except upside down), is designed for 24 V DC systems and, under optimal conditions, has an average service life of 6 to 9 years.
Approvals and Applications

CE Marking
2011/65/EU, (EU)2023/1542
Konzept Energietechnik - DC USV Systeme und Stromversorgung
Certified by VDS
G 104066
Konzept Energietechnik - DC USV Systeme und StromversorgungCertified by UL
MH45680
Konzept Energietechnik - DC USV Systeme und Stromversorgung
